Here you can find supporting datasets and material. For more information read the 'README.txt' file or website from the associating dataset.
1. Cryosat Data sets:
Theme | Product | Responsible | Data Producer | Area | Time Period | Supporting URLs |
---|---|---|---|---|---|---|
River Masks | NCL | NCL | Amazon, Mekong, Brahmaputra, + others | N/A | http://gmt.soest.hawaii.edu/ | |
Inland water heights | SAR | NCL | NCL | Amazon Basin | CR2 mission | http://www.esa.int/ESA |
Mekong | CR2 mission | |||||
Brahmaputra | CR2 mission | |||||
Zambezi | CR2 mission | |||||
LRM | NCL | NCL | Mekong + others | CR2 Mission |
2. Geophysical Corrections
Product | Responsible | Data Producer | Data Set | Supporting URLs + comments |
---|---|---|---|---|
Orbit | (on data records) | DORIS precise orbit | ||
Dry Tropo | Meteo France ECMWF atmos pressure files (on data records) | |||
Wet Tropo (1) | Meteo France ECMWF model (no data records) | |||
Wet Tropo (2) | NCL | NCL (GPS based total zenith delay) | GPS RINEX | http://www.ibge.gov.br/home/ geociencias/geodesia/rbmc/rbmc_est.php |
Wet Tropo (3) | NCL | Newcastle | MODIS | http://modis.gsfc.nasa.gov/ |
Iono | GIM (on data records) | |||
Solid Earth tides | (on data records) | Standard software also available | ||
Geoid | Newcastle | NGA | EGM2008 | http://earth-info.nga.mil/GandG/wgs84/gravitymod/egm2008/ |
3. ACE2 and other Global Digital Elevation Models (GDEMs)
Product | Responsible | Data Producer | Data Set | Supporting URLs |
---|---|---|---|---|
GDEMS | NCL | DMU | ACE2 | http://tethys.eaprs.cse.dmu.ac.uk/ACE2/do cs/ACE2_userguide.pdf |
NCL | JPL | ASTER | http://asterweb.jpl.nasa.gov/gdem.asp | |
NCL | Curtin Univeristy | Earth2012 | http://geodesy.curtin.edu.au/research/models/Earth2012/ | |
NCL and DTU | JPL | SRTM | http://www2.jpl.nasa.gov/srtm/ |
4. Validation Data
Product | Responsible | Data Producer | Area | Time Period | Supporting URLs |
---|---|---|---|---|---|
Jason2 Waveforms and virtual stage data | Newcastle | Newcastle | Amazon | http://tethys.eaprs.cse.dmu.ac.uk/RiverLake/shared/main | |
LEGOS | Lake Tana | To overlap Cryosat2 data | http://www.legos.obs-mip.fr/soa/hydrologie/hydroweb/ | ||
USDA | Lake Malawi | http://www.pecad.fas.usda.gov/ cropexplorer/global_reservoir/Default.aspx |
|||
ENVISAT Waveforms and virtual stage data | NCL and DTU | ESA River and Lakes | Zambezi Brahmaputra Mekong + others |
http://tethys.eaprs.cse.dmu.ac.uk/RiverLake/shared/main | |
River gauge (height + disharge) | Newcastle | MRC | Mekong | 2010-2013 | http://portal.mrcmekong.org/ |
ORE HYBAM | Amazon | 2010-2013 | http://www.ore-hybam.org/index.php/eng/Data/Station-Access-Maps/TSS-reference-network | ||
DTU | GRDC DWA |
Zambezi | Before 2009 | http://www.bafg.de/GRDC/EN/01_GRDC/ 13_dtbse/database_node.html |
|
River gauge (height, ADCPt + discharge), Mask, historical altimetry | DTU | Various | Brahmaputra | Before 2009 | README |
River gauge ADCP | Newcastle | ORE HYBAM | Amazon | 2000-2011 | http://www.ore-hybam.org/index.php/eng/Data/Station-Access-Maps/TSS-reference-network |
DTU | DWA | Zambezi | README | ||
EO data (Precipitation etc) | DTU | Brahmaputra Zambezi |
http://trmm.gsfc.nasa.gov/ |